Description:
YVO4 Yttrium Orthovanadate
The Yttrium Orthovanadate (YVO4) is a positive uniaxial crystal grown with Czochralski method. It has good temperature stability and physical and mechanical properties. It is ideal for optical polarizing components because of its wide transparency range and large birefringence. It is an excellent synthetic substitute for Calcite (CaCO3) and Rutile (TiO2) crystals in many applications including fiber optic isolators and circulators, interleavers, beam displacers and other polarizing optics.
Main applications:
- Fiber-optic isolators
- Beam displacers.
- optical circulators
Comparison of basic properties betweenYVO4 and Other Birefringent Crystals.
YVO4 | TiO2 | CaCO3 | LiNbO3 | ||
Thermal Expansion (/℃) | c-axis | 11.4×10-6 | 9.2×10-6 | 26.3×10-6 | 16.7×10-6 |
a-axis | 4.4×10-6 | 7.1×10-6 | 5.4×10-6 | 7×10-6 | |
Refractive Index | no | 1.9447@1550nm | 2.454@1530nm | 1.6346@1497nm | 2.2151@1440nm |
ne | 2.1486@1550nm | 2.710@1530nm | 1.4774@1497nm | 2.1413@1440nm | |
Birefringence(ne-no) | 0.2039@1550nm | 0.256@1530nm | -0.1572@1497nm | -0.0738@1440nm | |
Mohs Hardness | 5 | 6.5 | 3 | 5 | |
Deliquescence | None | None | Weak | None | |
Transparency range | 0.4-5μm | 0.4-5μm | 0.35-2.3μm | 0.4-5μm |
Basice properties of YVO4 crystal:
Transparency Range | High transmittance from 0.4 to 5μm | |
Crystal Symmetry | Zircon Tetragonal, space group D4h | |
Crystal Cell | a=b=7.12Å,c=6.29Å | |
Density | 4.22g/cm3 | |
Mohs Hardness | 5 | |
Hygroscopic Susceptibility | Non-hygroscopic | |
Thermal Expansion Coefficient | αa = 4.43×10-6/K;αc = 11.37 ×10-6/K | |
Thermal Conductivity Coefficient | //C: 5.23 W/m/K; ⊥C: 5.10 W/m/K | |
Thermal Optical Coefficient | dna/dT = 8.5×10-6/K;dnc/dT = 3.0×10-6/K | |
Crystal Class | Positive uniaxial with no=na=nb, ne=nc | |
Refractive Indices, Birefringence (Δn = ne- no) and Walk-off Angle @ 45° (ρ) |
no = 1.9929, ne = 2.2154, Δn = 0.2225, ρ= 6.04° at 630nm no = 1.9500, ne = 2.1554, Δn = 0.2054, ρ= 5.72° at 1300nm no = 1.9447, ne = 2.1486, Δn = 0.2039, ρ= 5.69° at 1550nm |
|
Sellmeier Equation(λ in μm) | no2 = 3.77834 + 0.069736/(λ2 – 0.04724) – 0.0108133λ2 ne2 = 4.59905 + 0.110534/(λ2- 0.04813) – 0.0122676λ2 |